|
|
|
|
Ride further, whatever the terrain, whatever the bike, whatever the destination. The Eagle 10 is the best shoe for any day on the dirt, whatever your riding style. The Microtech upper, the first microfiber introduced in cycling shoes years ago by Sidi, is the most comfortable Sidi has ever offered, while the sole is designed to ensure the ideal combination of performance and comfort both on and off the bike.
- Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
- Instep Closure System is adjustable from both sides, to perfectly center the EVA pad over a high or low instep, ensuring an ideal fit
- Tecno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
- The all new proprietary SIDI Wire monofilament is completely non-binding for intuitive and effortless on-the-fly adjustments
- Integrated heel cup, with a new light weight design is reinforced to avoid deformation during the most grueling of rides
- Reflective inserts on the heel improve safety on the road, helping to signal the presence of the cyclist in conditions of poor visibility
- Shape of the tread has been specifically designed for mountain biking, allowing improved grip, superior mud dispersion and great stability
- The toe inserts are easily replaceable and offer the ability to mount crampons for particularly muddy rides
- The Sidi MTB SR17 sole represents an ideal balance of stiffness for efficient power transfer and flexibility and comfort for walking
MEASURE YOUR FOOT BY FOLLOWING THESE STEPS: :
- Put a sheet of paper on the floor with the short side against the wall.
- Put the sole of your bare foot on it with the heel pressing against the wall
- Mark the point in front of the tip of your longest toe on the sheet of paper.
- Measure the distance between the margin of the sheet of paper where you placed your heel and the point where you made the mark. Always round up the measurement to the next millimetre.
You may find that your right and left foot are different lengths. Always measure both of them and use the longest measurement as your reference. If you are undecided between two sizes after consulting the table, we recommend that you opt for the larger size. CM | EUR | US | US W | UK |
---|
22 | 36 | 3,3 | 4,8 | 2,8 | 22,4 | 36,5 | 3,7 | 5,2 | 3,2 | 22,7 | 37 | 4,1 | 5,6 | 3,6 | 23 | 37,5 | 4,5 | 6 | 4 | 23,3 | 38 | 4,9 | 6,4 | 4,4 | 23,7 | 38,5 | 5,3 | 6,8 | 4,8 | 24 | 39 | 5,7 | 7,2 | 5,2 | 24,4 | 39,5 | 6,1 | 7,6 | 5,6 | 24,7 | 40 | 6,4 | 7,9 | 5,9 | 25 | 40,5 | 6,8 | 8,3 | 6,3 | 25,3 | 41 | 7,2 | 8,7 | 6,7 | 25,7 | 41,5 | 7,6 | 9,1 | 7,1 | 26 | 42 | 8 | 9,5 | 7,5 | 26,4 | 42,5 | 8,4 | 9,9 | 7,9 | 26,7 | 43 | 8,8 | 10,3 | 8,3 | 27 | 43,5 | 9,2 | 10,7 | 8,7 | 27,3 | 44 | 9,6 |
| 9,1 | 27,7 | 44,5 | 10 |
| 9,5 | 28 | 45 | 10,4 |
| 9,9 | 28,4 | 45,5 | 10,8 |
| 10,3 | 28,7 | 46 | 11,2 |
| 10,7 | 29 | 46,5 | 11,6 |
| 11,1 | 29,3 | 47 | 11,9 |
| 11,4 | 29,7 | 47,5 | 12,3 |
| 11,8 | 30 | 48 | 12,7 |
| 12,2 | 30,4 | 48,5 | 13,1 |
| 12,6 | 30,7 | 49 | 13,5 |
| 13 | 31 | 49,5 | 13,9 |
| 13,4 | 31,3 | 50 | 14,3 |
| 13,8 | 31,7 | 50,5 | 14,7 |
| 14,2 | 32 | 51 | 15,1 |
| 14,6 | 32,4 | 51,5 | 15,5 |
| 15 | 32,7 | 52 | 15,9 |
| 15,4 | 33 | 52,5 | 16,3 |
| 15,8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Specs & Information
- Activity: Cycling
- Gender/Age: Men's
- Cleat Bolt Pattern: 2-Bolt
- Closure: Dial
|
|
|
|
|
|
|